For screen reader problems with this website, please call843-970-80338 4 3 9 7 0 8 0 3 3Standard carrier rates apply to texts.
Product Dimensions 67.38"h x 28"w x 32.63"d
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.Read More
$1,209.99
Save $60.00
General Specs | |
Product Weight (lbs.) | 165 |
Width (in.) | 28 |
Depth (in.) | 32.63 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4 |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Color | Silver |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Ice Type | Full Size Cubes |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Silver |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Ice Maker Type | Single Ice Maker |
Overall Height (in.) | 67.38 |
Height Without Door/Hinge (Case) (in.) | 66.88 |
Freezer Door Type | Swing Door |
Overview | |
Temperature Management Features | Air Tower |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover; 2 Adjustable; 2 Full-Width; 2 Glass; 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer; 2 Clear |
Fresh Food Door Features | Dairy Compartment; Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf; Ice Bucket; Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
Dimensions | |
Case Depth Without Door | 26 3/4 in |
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 66 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |