For screen reader problems with this website, please call843-970-80338 4 3 9 7 0 8 0 3 3Standard carrier rates apply to texts.
Product Dimensions 45.13"h x 29"w x 27.81"d
Maytag® Centennial Front Load Electric Dryer-White with 7.0 cu. ft. capacity, GentleBreeze™ drying system and Smooth Balance™ suspension systemRead More
General Specs | |
Product Weight (lbs.) | 117 |
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7 |
Appliance Fit Width (in.) | 29 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Depth (in.) | 27.81 |
Height (in.) | 45.13 |
Stackable | Yes |
Width (in.) | 29 |
Dryer Features | Reversible Door Hinge |
Construction | |
Door Window: | No |
Space Management: | No |
Stackable: | No |
Venting Directions: | Rear |
Display | |
Cycle Status Light: | No |
Check Lint Screen Light: | No |
General Features | |
Damp Dry Signal: | No |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Includes Dry Rack: | No |
Performance | |
Quiet Package: | Yes |
Moisture Sensing: | No |
Temperatures: | 3 |
Specifications | |
Normal: | Yes |
Steam: | No |
Gentle Drying: | No |
Casual: | No |
Damp Dry: | Yes |
Delicate: | No |
Timed Dry: | Yes |
Heavy Duty: | No |
Permanent Press: | No |
Air Dry: | Yes |
Custom Cycle: | No |
Express Dry: | No |
Jeans: | Yes |
Large Items: | No |
Sensor Dry: | No |
Touch Up: | No |
Towels: | No |
Ultra Delicate: | No |
Wrinkle Reduction: | Yes |
Power Cord Included: | No |
Styling | |
Door Style: | Reversible side-Swing |
Top: | Powder-Coated |