For screen reader problems with this website, please call843-970-80338 4 3 9 7 0 8 0 3 3Standard carrier rates apply to texts.

Product Dimensions 45.13"h x 29"w x 27.81"d
Maytag® Centennial Front Load Electric Dryer-White with 7.0 cu. ft. capacity, IntelliDry® moisture sensor and DuraCushion™ dryer drum finishRead More
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7 |
| Number of Cycles | 10 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Drum | Powder Coat |
| Dryer Features | Noise Reducing Technology |
| Sanitize Option | No |
| Propane Convertible | No |
| Stackable | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 29 |
| Width (in.) | 29 |
| Depth (in.) | 27.81 |
| Height (in.) | 45.13 |
| Product Weight (lbs.) | 117 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
Construction | |
| Door Window: | No |
| Space Management: | No |
| Stackable: | No |
| Venting Directions: | Rear |
Display | |
| Cycle Status Light: | No |
| Check Lint Screen Light: | No |
General Features | |
| Damp Dry Signal: | No |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
| Includes Dry Rack: | No |
Performance | |
| Quiet Package: | Yes |
| Moisture Sensing: | yes |
| Temperatures: | 4 |
Specifications | |
| Normal: | Yes |
| Steam: | No |
| Gentle Drying: | No |
| Casual: | No |
| Damp Dry: | Yes |
| Delicate: | No |
| Timed Dry: | Yes |
| Heavy Duty: | No |
| Permanent Press: | No |
| Air Dry: | Yes |
| Custom Cycle: | No |
| Express Dry: | No |
| Jeans: | Yes |
| Large Items: | No |
| Sensor Dry: | Yes |
| Touch Up: | No |
| Towels: | No |
| Ultra Delicate: | No |
| Wrinkle Reduction: | Yes |
| Power Cord Included: | No |
Styling | |
| Door Style: | Wrinkle Prevent Option |
| Top: | Powder-Coated |