For screen reader problems with this website, please call843-970-80338 4 3 9 7 0 8 0 3 3Standard carrier rates apply to texts.






Product Dimensions 47.38"h x 29.94"w x 28.5"d
This beautiful electric double oven range produces flawless cooking results with Even-Heat™ True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature. The ovens are a combined 6.7 cu ft., providing an extra-large capacity and separate temperature environments. The cooktop features five heating surfaces, including a dedicated warming zone, allowing you to do more on your range.Read More
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 6.7 |
| Total Upper Oven Capacity (cu. ft.) | 2.5 |
| Total Lower Oven Capacity (cu. ft.) | 4.2 |
| Number of Oven(s) | Double |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 7 |
| Oven Features | Broiler in Oven, Gliding/Roll Out Rack, Delay Bake/Start, Proofing Mode, Sabbath Mode, Hidden Bake Element, LED Display |
| Cooktop Features | Digital Display, Indicator Light – Hot Surface, Warming Zone |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.94 |
| Height (in.) | 47.38 |
| Depth (in.) | 28.5 |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Product Weight (lbs.) | 203.6 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
Dimensions | |
| Depth With Door Open 90 Degree | 45" |
| Depth Closed Including Handles | 28.5" |
| Lower Oven Capacity | 4.2 Cu. Ft. |
| Lower Oven Interior Depth | 18.75" |
| Lower Oven Interior Width | 25" |
| Lower Oven Interior Height | 16" |
| Upper Oven Interior Depth | 19.25" |
| Upper Oven Interior Width | 25" |
| Upper Oven Interior Height | 8.5" |
Appearance | |
| Door Type | Metal & Glass |
| Handle Material | Metal |
| Handle Color | Stainless Steel |
| Oven Window Size | Large |
Oven Details | |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Broiler Location | Top of Oven |
| Convection Functions | Bake, Broil, Roast |
| Hidden Bake Element | Yes |
| Number Of Oven Racks | 1 Upper-2 Lower |
| Oven Control Type | Electronic Touch |
| Oven Light Type | Incandescent |
| Power On Indicator Light | Yes |
| Bake Element Power | 2000W Both |
| Convection Element Type | Single-Fan |
| Interior Color | Blue |
| Number Of Oven Lights | 1 |
| Number Of Rack Guides | 2 Upper-5 Lower |
| Oven Cooking System | Thermal Upper-Convection Lower |
| Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Cooktop Details | |
| Cooktop Element Style | Radiant |
| Heating Element On Indicator Light | Yes |
| Cooktop Surface Material | Ceramic Glass |
| Hot Surface Indicator Light | Yes |
| Left Rear Element-Burner Type | Single |
| Center Rear Element-Burner Power | 100W |
| Right Rear Element-Burner Power | 1200W |
| Center Rear Element-Burner Size | 6" |
| Right Front Element-Burner Power | 3200W |
Electrical | |
| Hz | 60 |
| Volts | 240 |
| Amps | 40 or 50 |
Controls | |
| Knob Color | Stainless Steel |
| Knob Type | Metal |