For screen reader problems with this website, please call843-970-80338 4 3 9 7 0 8 0 3 3Standard carrier rates apply to texts.
Preferred Appliance Sales And Repair
843-970-8033
Enjoy the streamlined appearance of a built-in refrigerator, designed to fit inside cabinetry
Approximate Shipping Weight | 775 lb |
---|---|
Net Weight | 738 lb |
Overall Depth | 28 1/2 in |
Case Depth Without Door | 23 7/8 in |
Depth with Door Open 90° | 52 1/2 in |
Depth Without Handle | 25 3/4 in |
Overall Height | 84 in |
Height to Top of Case | 83 1/2 in |
Overall Width | 48 in |
Width w/Door Open 90 Degrees Incl. Handle | 53 in |
Width w/Door Open 90 Degrees Less Handle | 49 3/8 in |
Dispenser Color | Stainless Steel |
---|---|
Door Style | Flat Door with Hidden Hinges |
Handle Color | Stainless Steel |
Exterior Design | Stainless Steel Wrapped |
Handle | Stainless Steel |
Door Stops | 90, 115 and 130 Degree |
Hidden Door Hinge(s) | Yes |
Coil-Free Back | Yes |
Easy Access Hinged Grille | Yes |
Installation | Industry Standard Flush Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
WiFi Connect | Built-In |
---|---|
Connected Capabilities | Amazon Alexa |
Temperature Management Features | Independent Temperature Controls |
Control Type | External Electronic Temperature Controls |
Defrost Type | Automatic Defrost |
Icemaker | Factory-Installed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock |
Water Filtration | GE Water Filtration 6 Month |
Filter Location | Behind top service panel |
Fresh Food Cabinet Shelves | 3 Adjustable |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
Fresh Food Door Bins | 1 with Gallon Storage |
Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
---|---|
Top Drawer | 1 Snack Drawer with Full-Extension Slide |
Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
Bottom Drawer | Sealed |
Climate Control Drawer | Select Temp |
Freezer Cabinet Shelves | 4 Adjustable |
Freezer Door Bins | 3 Total |
Freezer Utility Baskets | 2 |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Features | Interior Lighting - LED |
Adjustable Freezer Shelves (Wire) | Yes |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Performance Features | Sabbath Mode |
Product Weight (lbs.) | 738 |
---|---|
Width (in.) | 48 |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 11.44 |
Total Capacity (cu. ft.) | 28.7 |
Refrigerator Capacity (cu. ft.) | 17.23 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 52.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.5 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration Replacement Indicator Light, Dispenser Location - External, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Child Lock |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (in.) | 83.5 |
Freezer Door Type | Swing Door |
Product Dimensions 84"h x 48"w x 28.5"d
Enjoy the streamlined appearance of a built-in refrigerator, designed to fit inside cabinetryRead More
GE Profile up to $2000 The Innovation Rebate
Save up to $2000 on qualifying purchases. Ends Dec 31
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Enjoy the streamlined appearance of a built-in refrigerator, designed to fit inside cabinetry
Have access to ice and water, and to refrigerator controls like temperature settings, with a dispenser that’s integrated into your refrigerator door
Find any item in your refrigerator with ease, thanks to bright, efficient lighting that illuminates the fresh-food and freezer compartments
Alter your drawer’s internal temperature to suit the food inside, using one of three temperature settings: Meat, Produce or Citrus
Monitor and control your refrigerator from your smartphone, and receive helpful alerts if the door is left open or service is needed
Provide the ideal environment for storing your fruits and vegetables
Raised edges help contain spills to make clean up quick and easy
Offers ideal space for storing large containers in the door, freeing up valuable shelf space
Make room for a variety of frozen foods, using four wire shelves that are designed for easy adjustability
General Specs | |
Product Weight (lbs.) | 738 |
Width (in.) | 48 |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 11.44 |
Total Capacity (cu. ft.) | 28.7 |
Refrigerator Capacity (cu. ft.) | 17.23 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 52.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 25.75 |
Depth Including Handles (in.) | 28.5 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration Replacement Indicator Light, Dispenser Location - External, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Child Lock |
Overall Height (in.) | 84 |
Height Without Door/Hinge (Case) (in.) | 83.5 |
Freezer Door Type | Swing Door |
Features | |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa |
Temperature Management Features | Independent Temperature Controls |
Control Type | External Electronic Temperature Controls |
Defrost Type | Automatic Defrost |
Icemaker | Factory-Installed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock |
Water Filtration | GE Water Filtration 6 Month |
Filter Location | Behind top service panel |
Fresh Food Cabinet Shelves | 3 Adjustable |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
Fresh Food Door Bins | 1 with Gallon Storage |
Fresh Food Features | |
Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
Top Drawer | 1 Snack Drawer with Full-Extension Slide |
Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
Bottom Drawer | Sealed |
Climate Control Drawer | Select Temp |
Freezer Cabinet Shelves | 4 Adjustable |
Freezer Door Bins | 3 Total |
Freezer Utility Baskets | 2 |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Features | Interior Lighting - LED |
Adjustable Freezer Shelves (Wire) | Yes |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Performance Features | Sabbath Mode |
Appearance | |
Dispenser Color | Stainless Steel |
Door Style | Flat Door with Hidden Hinges |
Handle Color | Stainless Steel |
Exterior Design | Stainless Steel Wrapped |
Handle | Stainless Steel |
Door Stops | 90, 115 and 130 Degree |
Hidden Door Hinge(s) | Yes |
Coil-Free Back | Yes |
Easy Access Hinged Grille | Yes |
Installation | Industry Standard Flush Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
Weights & Dimensions | |
Approximate Shipping Weight | 775 lb |
Net Weight | 738 lb |
Overall Depth | 28 1/2 in |
Case Depth Without Door | 23 7/8 in |
Depth with Door Open 90° | 52 1/2 in |
Depth Without Handle | 25 3/4 in |
Overall Height | 84 in |
Height to Top of Case | 83 1/2 in |
Overall Width | 48 in |
Width w/Door Open 90 Degrees Incl. Handle | 53 in |
Width w/Door Open 90 Degrees Less Handle | 49 3/8 in |
Littlebones2
Good capacity
This model is much like what we had in our other house. I really love the smaller ice cubes it makes. The capacity is great with moveable shelves to meet our needs. The freezer doesn't seem to get as cold as our prior model, but still does the job. Our prior model would cycle the freezer and have warm periods where this one does not. As first the refrigerator was very quiet but seems to have gotten a little louder over time, but not enough to call someone to look at.
Jeff GE
Avoid
I have had multiple issues, ice maker twice, loud noises, etc.
Miles56
Expensive junk
The shelves on the Doors break very easily. I would definitely not recommend this expensive item!
THE WORST EVER
THE WORST PRODUCT EVER BUILT
DO NOT BUY!!!! WORST REFRIGERATOR EVER!!!!!! ITS HAS A MANUFACTURER DEFECT LOUD NOISE CONSTANT, I BOUGHT AN EXTENDED WARRANTY AND NO REPAIR OR REPLACEMENT FOR OVER A YEAR. STILL WAITING ON A REPAIR KIT. THIS IS A VERY BAD PRODUCT PLEASE LISTEN!!! YOU DONT WANT TO GO THROUGH WHAT WE ARE GOING THROUGH. NEVER FOR THE MONEY SPENT!!! THIS IS GARBAGE
Yo Philly
Don’t buy this refrigerator
I am very upset. I paid a lot of money for this refrigerator. After three years, the icemaker does not work any longer. I change the filter still doesn’t work. I wonder if someone from GE will respond back to me Save your money don’t buy this refrigerator ! I wish I would’ve known this before. I paid so much money for this. I actually give it zero stars..
Matt OB
Great Fridge
Fridge is great. Only complaint is the ice dispenser is rather slow. My 20 year old 48” GE monogram was very fast.
ShaPin
Not going to last long
The fridge worked fine for around 2 years. Then it started making a loud noise from the back of the freezer. I had paid for an extended warranty so I called to have it fixed. By the time the tech came, the noise had stopped but the fridge and the freezer weren't getting cold enough and everything was defrosting. The tech decided that it was because the gasket was loose. They ordered a new one but I scheduled another appt because a fridge doesn't become 60 degrees from a loose gasket. They decided, based on my description of the symptoms, that the motor and fan must be bad. They ordered new ones and the tech came to replace them. He said nothing was wrong with the current motor and fan but he changed them anyways. Not surprisingly, this didn't fix the problem and my freezer is still close to 40 degrees and the fridge is at 60. So they are coming back in 2 days to try and figure out the problem, but after reading all the other reviews, I do not have high hopes that it will be fixed. The last tech said maybe the whole board has to be replaced. Doesn't sound like anyone knows how to repair what seems to be a very common problem with this fridge.
DeborahsFridge
Love the LED lights
Built In GE Profile is beautiful, however the motor is noisier than last model.
ES631
The Right Size for the RIght Price
It's fine. Nice size. Not sure how I feel about the # of shelves. The fridge it replaced had more so it's an adjustment. The ice cubes could be a bit bigger. Water could be colder. Otherwise, it's good. Keeps the food cold, and that's what truly matters.
ekke57
Good fridge!
A great fridge, works well and the link to the app is super helpful. We upgraded the water dispenser with an automatic pouring version from a higher model and now it's perfect.
jght
looks very elegant
Great refrigeration unit, looks fantastic and the price is great. my last GE Refrigerator lasted 16 years.
DisappointedBuyer456
Poor Quality, Rapid Failure, Do Not Buy
Unit failed as soon as it was out of warranty (3.5 years). GE offered to sell me another one at half price, but local appliance people tell me they have had other units fail in similar ways. This is a totally unreasonable quality defect at this price point.